PRICE LIST
At Kim’s we thrive on achieving the best in customer service combined with tailored cutting techniques to consistently achieve our clients requests.
PRICE LIST from:
(VAT included)
SERVICES | CREATIVE DIRECTOR | SENIOR STYLIST |
---|---|---|
Restyle & Finish: | £65 | £55 |
Ladies Cut & Finish | £55 | £45 |
Blow Dry (short hair ) | £30 | £27 |
Blow Dry (medium hair ) | £35 | £32 |
Blow Dry (long hair ) | £40 | £37 |
Men’s Haircut | £35 | £35 |
COLOUR | ||
Root Tint | £55 | £50 |
All Over Tint | £60 / £70 / £80 | £55 / £65 / £75 |
Semi-colour | £50 | £50 |
Highlight, Balayage, Ombre | ||
T-Section | £65 | £55 |
Half Head | £85 / £100 | £75 / £90 |
Full Head | £110 / £120 / £130 | £95 / £105 / £115 |
Free Light & Tone (short hair) | £80 | £70 |
Toning | £30 / £40 | £30 / £40 |
Scalp Bleach | £80 | £70 |
Men’s Colour | £40 | £40 |
Colour Change | £POA | £POA |
Wave Perm (short hair, including cut & finish) | – | £120 |
Wave Perm (long hair, including cut & finish) | – | £150 |
Straight Perm (shiseido professional) | £200 / £280 | £200 / £280 |
Straight Perm (yuko system) | £350 | £350 |
Digital Perm (including cut & finish) | – | £180 / £230 |
Nanokeratin Blow Dry | £180 / £230 | £150 / £200 |
No.2 OLAPLEX
£10
OLAPLEX COLOUR
£20 / £30
OLAPLEX MAX
£40